Top 10 Worldwide
The biggest Worldwide grossers in the history of Hindi film industry are listed below. Hum Aapke Hain Koun..! (released in 1994) was the first Bollywood film to cross
1 billion (US$16 million) worldwide. Since the gross figures are inflation unadjusted, films of 1970s to early 1990s didn’t appear here. Box Office India give worldwide figures for Hindi films/Hindi versions of Bollywood films.The worldwide gross figures is given here after adding dubbed Telugu and Tamil version of Bollywood films.[7][8][9]

Rank | Movie | Year | Worldwide Gross | Verdict | ||
---|---|---|---|---|---|---|
1 | Chennai Express | 2013 | ![]() | All Time Blockbuster | ||
2 | 3 Idiots | 2009 | ![]() | All Time Blockbuster | ||
3 | Ek Tha Tiger | 2012 | ![]() | Blockbuster | ||
4 | Yeh Jawaani Hai Deewani | 2013 | ![]() | Blockbuster | ||
5 | Dabangg 2 | 2012 | ![]() | Blockbuster | ||
6 | Bodyguard | 2011 | ![]() | Blockbuster | ||
7 | Dabangg | 2010 | ![]() | All Time Blockbuster | ||
8 | Jab Tak Hai Jaan | 2012 | ![]() | Super Hit | ||
9 | Don 2 | 2011 | ![]() | Super Hit | ||
10 | Ra.One | 2011 | ![]() | Super Hit |
No comments:
Post a Comment